
Gravimetric Masterbatch Weighting Control System
Building on the combined gravimetric-masterbatch system, this weighing version meters masterbatch by loss-in-weight to 4‰ accuracy, with each component controlled independently — single, dual or triple.
The gravimetric masterbatch control system controls masterbatch dosing while controlling the weight per metre, making weight control and masterbatch addition one combined system.
Every product is made from different components, and masterbatch has long been mixed by hand — this can make dosing inaccurate and mixing uneven, leading to unstable pipe quality, and it adds labour cost and intensity. A moment's carelessness from an operator's sense of responsibility may bring the company a significant, irredeemable loss.
| Range of adding component (Kg/h) | According to customer | Quantity of component | 1–3 (customizing more than 4 for customers) |
| Addition accuracy | ±1% (with masterbatch weighing, up to 4‰) | Isolation | Automatic |
The system is made of the weighing mechanical section (hopper + load cell), the component-adding control system, the DSP control unit (Sealion data integration system), the extruder control system and the tractor control system, working together.
Configurations can be tailored to your line.
| Model | Host output | Masterbatch screw | Component controlled |
|---|---|---|---|
| MIXSCAN7-S1 | 300 Kg/h | DN6-DN16 | Single, 1–300 Kg/hr |
| MIXSCAN7-S2 | 300 Kg/h | DN6-DN16 | Double, 1–300 Kg/hr |
| MIXSCAN22-S1 | 500 Kg/h | DN6-DN16 | Single, 1–300 Kg/hr |
| MIXSCAN22-S2 | 500 Kg/h | DN6-DN16 | Double, 1–300 Kg/hr |
| MIXSCAN48-S1 | 800 Kg/h | DN6-DN16 | Single, 1–300 Kg/hr |
| MIXSCAN48-S2 | 800 Kg/h | DN6-DN16 | Double, 1–300 Kg/hr |
| MIXSCAN52-S3 | ≥1000 Kg/h | DN6-DN16 | Triple, 1–300 Kg/hr |
| Model | Host output | Masterbatch screw | Component controlled |
|---|---|---|---|
| MIXSCAN7-SW1 | 300 Kg/h | DN6-DN16 | Single, 1–300 Kg/hr |
| MIXSCAN7-SW2 | 300 Kg/h | DN6-DN16 | Double, 1–300 Kg/hr |
| MIXSCAN22-SW1 | 500 Kg/h | DN6-DN16 | Single, 1–300 Kg/hr |
| MIXSCAN22-SW2 | 500 Kg/h | DN6-DN16 | Double, 1–300 Kg/hr |
| MIXSCAN48-SW1 | 800 Kg/h | DN6-DN16 | Single, 1–300 Kg/hr |
| MIXSCAN48-SW2 | 800 Kg/h | DN6-DN16 | Double, 1–300 Kg/hr |
| MIXSCAN52-SW3 | ≥1000 Kg/h | DN6-DN16 | Triple, 1–300 Kg/hr |
Plastic film, cable, pipe, plastic modification, chemicals, and any industry needing precise multi-component ratio dosing.
Ratios that drift between batches and leave nothing to trace afterwards — this is what we solve daily.