
Pipe Inbound Quality & Safety System
Fitted at the end of the extruder, a smooth mechanism slides each pipe onto the inspection platform for weight, laser thickness, encoder diameter, ovality and length checks — pass-only pipe is flipped through, with all data sent to MES, Kanban or other systems.
The Sealion pipe quality and safety storage system is fitted at the end of the extruder and can be installed at the end of any line, using a smooth sliding mechanism to bring the pipe to the testing platform for measurement, without affecting any production task on the line.
It includes weight detection, laser thickness measurement, encoder diameter measurement, pipe length detection, non-roundness detection and qualified-pipe flipping as standard. All test data can be sent to the factory's internal MES system, a production Kanban, or another management system for remote quality monitoring.
Twenty patents cover this system — 3 inventions, 15 utility models and 2 design patents. The wall-thickness measuring arrangement described above is one of them.
| # | Title | Type |
|---|---|---|
| 1 | Pipe quality inspection equipment and method | Invention |
| 2 | Pipe diameter/thickness gauge and its measuring method | Invention |
| 3 | Calibration method and device for pipe wall thickness measurement | Invention |
| 4 | Device for measuring pipe length | Utility model |
| 5 | Pipe inspection equipment | Utility model |
| 6 | Pipe quality inspection equipment | Utility model |
| 7 | Pipe length measuring device | Utility model |
| 8 | Pipe diameter/thickness gauge | Utility model |
| 9 | Pipe quality inspection system | Utility model |
| 10 | Rotating laser diameter/thickness device | Utility model |
| 11 | Online intelligent pipe inspection equipment | Utility model |
| 12 | Rotating laser pipe thickness device | Utility model |
| 13 | Manipulator clamping device | Utility model |
| 14 | Sliding pipe support device | Utility model |
| 15 | Pipe measuring system | Utility model |
| 16 | Pipe measuring device | Utility model |
| 17 | Pipe measuring clamp device | Utility model |
| 18 | Pipe thickness/diameter measuring device | Utility model |
| 19 | Pipe quality inspection equipment | Design |
| 20 | Online intelligent pipe inspection equipment | Design |
Sealion holds 60 patents and software copyrights in total; certificates can be viewed on the IP portfolio page.
Key parts are imported, brand-name components, for build quality and stability.
| Main unit | Guangzhou Sealion | Servo motor | Delta |
| Control cabinet | Guangzhou Sealion | Servo drive | Delta |
| Industrial PC / HMI | APCI | High-precision load cell | Rinstrum |
| PLC | Siemens | Laser displacement sensor | FASTUS (Japan) |
| Low-voltage components | Schneider | Power supply | MEAN WELL (Taiwan) |
| Pneumatics | AirTAC | Relays | IDEC (Japan) |
| Model | Pipe OD range (mm) | Cycle | Pipe length (m) |
|---|---|---|---|
| SLJK-250 | φ90-250 | 30s/cycle | 4-12 |
| SLJK-315 | φ250-315 | 30s/cycle | 4-12 |
| SLJK-400 | φ315-400 | 30s/cycle | 4-12 |
| Rated voltage | 220V | Power | approx. 2kW |
| Air supply | 0.5MPa | Data storage | 1T |
| Pipe OD range | φ32–400 (banded by line spec) | Pipe length | 6–12m (on request) |
| Measurable thickness | 2–45mm (by pipe spec) | Alarm | buzzer + flashing light |
| Wall thickness | display 0.01mm, accuracy ±0.03mm | Outer diameter | display 0.01mm, accuracy ±0.05mm |
| Weight | display 0.01kg, accuracy ±0.2% | Length | display 0.001m, accuracy ±1mm |
| Operating environment | indoor 5–40℃, IP65, noise <70dBA | Warranty | main unit, laser head, IPC, signal processor & control cabinet — 1 year each free; free software upgrades |
End-of-line quality gating and inbound storage on PE water, PE gas and PVC pipe extrusion lines.
Spot checks that miss, problems found after storage, batches that can't be traced — this is what we solve daily.